Anbieter: PDG ibma
All-Terrain Electric Golf Cart for Adults 2-Seater Street Legal 3.5KW 60V 70-90km Range Beach Cart for Hunting Buggy
10 in den letzten 5 Stunden verkauft
Noch 50,00 € bis zum kostenlosen Versand
Voraussichtliche Lieferzeit : 9. Oktober - 11. Oktober.
Garantiert sicher bezahlen
Beschreibung
Battery: 60V 100A Lead Acid
Battery Voltage: 60V, 60V
Brake System: Front disc+Rear dsic
Car Colr: All Regular Colore Available
Ceiling: Engineering Hard Plastic
Certification: CE
Charge Time(h): 7-9h
Chassis: High Strength Carbon Steel
Curb Weight: 400-500kg
Dimension: 2400x1200x1950mm
Driving Mileage: 70-90km
Fuel Type: Electric
Grade Ability: ≥25°
Maximum Speed: 30-50Km/h
Minimum Grand Clearance: 150-200mm
Motor: 3.5KW AC Motor
Place of Origin: China
Seats: 1 - 2
Standing Postion of Tail Caddie: Equipped
Tire Size: 12 Inch
Windshield: Foldable
| Chassis | High Strength Carbon Steel | ||||||
| Battery | 60V 100A Lead Acid | ||||||
| Motor | AC, 3.5KW | ||||||
| Controller | Enpower Fully Intelligent Controller | ||||||
| Passenger Capacity | 2 | ||||||
| Endurance Mileage | >70 | ||||||
| Top Speed | 30km/h | ||||||
| Maximum Climbing Degree | 18% | ||||||
| Body | PP Hard Plastic Front Body, PP Hard Plastic Rear Body | ||||||
| Ceiling | Engineering Hard Plastic | ||||||
| Steering Wheels | Engineering Hard Plastic | ||||||
| WindShield | Foldable | ||||||
| Ceiling Support | Have | ||||||
| Seat Belt | Four-seat-two-point Seat Belts | ||||||
| Seat | Artificial Leather | ||||||
| Backrest and Seat Cushion | Waterproof Seat Cushion | ||||||
| Handrail | Black PP Hard Plastic | ||||||
| Bottom Shell | PP Hard Plastic | ||||||
| Carpet | Anti-slip Floor Mat | ||||||
| Dashboard | Forward/ Backward Switch, Battery Capacity Display | ||||||
| USB Port | No | ||||||
| Carplay | No | ||||||
| Coaster | 4 | ||||||
| Wheel Eyebrow | PP Hard Plastic | ||||||
| Lighting System and Speakers | 2 Headlights, 2 Front Turn Signals, Front LED Lights, 2 LED Taillights, Horn | ||||||
| Reverse Alarm | Have | ||||||
| Spearker | Have | ||||||
| Charger | Smart Charger | ||||||
| Brake System | Four Wheel Drum Brake, Hydraulic Brake | ||||||
| Suspension System | Front: Semi Floating Suspension; Rear: Steel Plate Spring + Cartridge Damping | ||||||
| Tiers | 12 Inch | ||||||
| Color | All Regular Colors Available | ||||||
14 Tage kostenlose Rückgabe1 Jahr Garantie
KundenserviceHilfe, wenn du sie brauchst
QualitätsgarantieDurch unser Versprechen abgesichert
Im Angebot
Im Angebot
Im Angebot
Im Angebot